Charlotte: Schools & Education
Education in Charlotte: 184 public schools. Myers Park High School is the largest at 3,593 students (grades 9-12). Total enrollment: 135,450 students.
- ~4,808 residents per school (vs North Carolina ~592).
K-12 Schools
188 K-12 schools serving the area — about 4,808 residents per school. 48.0% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (188)
| Daycare Preschool · Total count | 20 |
|---|---|
| School Districts · Districts | Aristotle Preparatory Academy, Bradford Preparatory School, Charlotte Lab School, Charlotte Secondary School, Charlotte-Mecklenburg Schools |
| School Districts · Total count | 30 |
| School Statistics · Total Schools | 184 |
| School Statistics · Total Enrollment | 131,118 |
| School Statistics · Total Teachers | 7,525 |
| School Statistics · Student Teacher Ratio | 17.40 |
| School Statistics · Charter Schools | 28 |
| School Statistics · Free Lunch Students | 73,209 |
| School Statistics · Free Lunch Pct | 55.8% |
| Schools Count | 184 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (16)
Colleges (14)
| Nearest College · Name | Davidson College |
|---|---|
| Nearest College · City | Davidson |
| Nearest College · Phone | (704) 894-2000 |
| Nearest College · Distance | 8.0 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | South Park Regional Library |
|---|---|
| Nearest Library · Address | 7015 Morrison Blvd |
| Nearest Library · Phone | (704) 416-5400 |
| Nearest Library · Zip | 28211 |
| Nearest Library · Hours Per Year | 3185 |
| Nearest Library · Total Libraries In City | 18 |
Sources: IMLS PLS — state+city name match
Other
Libraries (18)
| Education Nonprofits · Total count | 658 |
|---|---|
| Job Training · Total count | 12 |
| Mentoring Orgs · Total count | 17 |
| Pct Bachelors Plus | 48.0% |
| Scholarship Funds · Total count | 36 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12