Charlotte: Demographics & People
Charlotte's population stands at 903,844 people, in 368,788 households. Population grew 2.0% from 886,283 (2022) to 903,844 (2024). Median age 34.5 years. (1.0y younger than Mecklenburg County; 1.7y younger than North Carolina). Children under 18 are 23% of the population. Population is 38% White (non-Hispanic) and 33% Black. The community is highly diverse (Simpson index 0.67). 55% of households are family-led. County is gaining 270 residents per year (2022-2023). County health: 34% adult obesity, 13% smoke.
- 2.5 people per household (vs North Carolina avg 2.5).
- 45% non-family households (singles, roommates) (vs North Carolina 42%).
- 51 dependents per 100 working-age (youth + seniors / 18-64) (vs North Carolina 64).
Population & Trend
Population grew 2.0% from 886,283 (2022) to 903,844 (2024) — about 3.3× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~921,828 (extrapolated at 1.0%/yr trend). Census Bureau Vintage estimate: 946,140.
| Census data vintage | 2024 |
|---|---|
| Population | 1,115,482 people |
| Annual growth rate · Population change | 2.0% |
| Annual growth rate · Population (2022) | 886,283 |
| Annual growth rate · Population (2024) | 903,844 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 903,844 people (vs North Carolina 70,630) |
| Population Estimate | 946,140 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.5y is 4.4 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 34.5 years (vs North Carolina 36.2y) |
|---|---|
| Age Summary · Children Pct | 22.7% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 903,844 |
| Age Summary · Under 18 | 205,322 |
| Age Summary · 18 To 34 | 255,324.0× |
| Age Summary · 35 To 64 | 343,716.0× |
| Age Summary · 65 Plus | 99,482 |
| Population under 18 | 205,322 |
| Median age | 34.5 years (vs North Carolina 36.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 903,844 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.67 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 367,695 |
|---|---|
| Black residents | 302,226 |
| Asian residents | 56,282 |
| Hispanic or Latino residents | 150,456 |
| Diversity Index · Diversity index (Simpson) | 67.2% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 41.9% |
| Asian population | 6.5% (vs North Carolina 3.2%) |
| Black population | 33.3% (vs North Carolina 26.0%) |
| Hispanic or Latino population | 17.5% (vs North Carolina 12.6%) |
| White (non-Hispanic) population | 38.1% (vs North Carolina 51.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.7% are foreign-born — below the U.S. average of 13.9%. 19% have naturalized to U.S. citizenship.
| Residents born in this state | 361,216 |
|---|---|
| Residents born in another state | 358,935 |
| Share born in this state | 40.0% |
| Share born in another state | 60.0% |
| Native-born U.S. citizens | 39.7% |
| Foreign-born residents | 1.7% |
| Naturalized citizens | 18.7% |
| Total foreign-born residents | 152,399 |
| From Europe | 12,724 |
| From Asia | 253 |
| From Africa | 45,729 |
| From Latin America | 969 |
| Census Foreign Born · Caribbean | 1,818 |
| Census Foreign Born · Central America | 11 |
| Census Foreign Born · South America | 168 |
Households & Family Composition
368,788 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 55% are family households — below the U.S. share of ~65%. Of 201,845 families, 29% are married couples with children.
| Children under 18 | 203,426 |
|---|---|
| Total families | 201,845 |
| Married couples with children | 59,162 |
| Single-parent households | 8,936 |
| Average household size | 2.42 |
| Women who gave birth (past year) | 11.8% |
| Grandparents living with grandchildren | 12,069 |
| Grandparents responsible for grandchildren | 4,672 |
| Family households | 204,356 households (vs North Carolina 17,226) |
| Households that are families | 55.4% (vs North Carolina 58.5%) |
| Total households | 368,788 households (vs North Carolina 25,235) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 16.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 270 residents per year on net (IRS migration data).
| Moved within the county (past year) | 16.3% |
|---|---|
| Migration · People moving in (annual) | 1,027,092 |
| Migration · People moving out (annual) | 1,026,822 |
| Migration · Net migration (in − out) | 270 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 33,326 |
|---|---|
| Disability rate | 3.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 13,355 residents live in group quarters (1.5% of population).
| Living in group quarters | 13,355 |
|---|
Other
| Congressional District · District | 12 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 37119 |
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 119 |
| Cdc Birth Rate · County | Mecklenburg |
| Cdc Birth Rate · Birth Rate | 17.1% |
| Cdc Birth Rate · Lower Ci | 16.30 |
| Cdc Birth Rate · Upper Ci | 17.80 |
| Cdc Mortality · Fips | 37119 |
| Cdc Mortality · County | Mecklenburg County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 32,903 |
| Cdc Vaccination · Fips | 37119 |
| Cdc Vaccination · County | Mecklenburg County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 70.3% |
| Cdc Vaccination · Booster Pct | 29.0% |
| Cdc Vaccination · Population 2019 | 1,110,356 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 184 |
| Family Score · Childcare Centers | 264 |
| Family Score · Youth Sports Orgs | 11 |
| Family Score · Children Pct | 22.7% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 903,844, growing, young professional, upper-middle, white collar |
| Town Summary · Population | 903,844 people (vs North Carolina 70,630) |
| Town Summary · County | Mecklenburg County |
Sources: NCES school congressional district assignment · federal dataset cascade